Category
China Factory Price Ti-Pd Cp Titanium Grade 1 Grade2 Grade7 Titanium Coil
China Factory Price TI-PD CP Titanium grade 1 Grade2 Grade7 Titanium Coil With its excellent strength to weight ratio, t
Basic Info
Model NO. | Titanium Coil |
Surface | Turned/ as After Forging |
Purity | 99.5% - 99.8% |
Thickness | 0.03mm 0.25mm 0.5mm or Customized |
Wideness | 800~1560 mm or Customized |
Industry Standard | GB/T 3622 ASTM B265 |
Quality Control | ISO9001; Gjb9001; As9100b; PED |
Transport Package | Wooden Box |
Specification | Dia3~300mm |
Trademark | ZX. TIG |
Origin | Shaanxi, China |
HS Code | 8108901020 |
Production Capacity | 60000t/a |
Product Description
China Factory Price TI-PD CP Titanium grade 1 Grade2 Grade7 Titanium CoilWith its excellent strength to weight ratio, titanium provides outstanding corrosion protection in highly oxidizing environments in the aerospace, chemical processing and medical industries. Commonly used for industrial applications and the construction of titanium process equipment, titanium coil can be cut to non-standard sizes, lessening the amount of welding required for certain projects. It's often used to create:
- Tray liners and baskets for chemical processing
- Heat exchangers
- Medical equipment
- Storage and process tanks
- Fabrication
Product name | Specifications |
Titanium Ingots | Ф360mm~Ф1020mm,the maximum weight is up to 12t |
Titanium Slab | (80~400)mm×(~1500)mm×(~2600)mm |
Titanium Forgings | Weight per piece≤2000kg |
Titanium Hot-rolled plates | (4~100)mm×(800~2600)mm×(2000~12000)mm |
Titanium Cold-rolled plates | (0.4~4.0)mm×(800~1560)mm×( ~6000) mm |
Titanium Foil / Strips | (0.4~2.0)mm×(800~1560)mm×L |
Titanium Tubes / Pipes | Ф(3~114)mm×( 0.2~5)mm × (~15000)mm |
Standards | GB,GJB,ASTM,AMS,BS,DIN,DMS,JIS,ГОСт |
Titanium Grade |
|
Titanium and alloy products
Category | Material | Dimension(mm) | Specification |
Ti & Alloy ingots & bars | CP Ti,Ti-6Al-4V, Ti-6Al-4V Eli,Ti-3Al-2.5V,Ti-5Al-2.5Sn, Ti-5Al-2.5Sn Eli,Ti-0.05Pd, Ti-0.2Pd, Ti-6Al-7Nb,Ti-13Nb-13Zr,Ti-0.1Ru,Ti-3Al-8V-6Cr-4Mo-4Zr,Ti-6Al-4V-0.1Ru,Etc. | Standardorcustomized | GB/T 2965, ASTM B348 |
Ti & Alloy castings | GB/T 6614, ASTM B367 | ||
Ti & Alloy forgings | GB/T 25137, ASTM B381 | ||
Ti & Alloy plates | GB/T 3621, ASTM B265 | ||
Ti & Alloy strips & foils | GB/T 3622, ASTM B265 | ||
Cold rolled Ti & Alloy strip coils | GB/T 26723, ASTM B265 | ||
Ti & Alloy wires | GB/T 3623, ASTM B863 | ||
Ti & Alloy seamless tubes | GB/T 3624, ASTM B861 | ||
Ti & Alloy welded tubes | GB/T 26057, ASTM B862 | ||
PM Ti & Alloy components | GB/T 6887, ASTM B817 |
Production Process
Equipment
Why Choose Us
- 53 years of titanium R&D and production experience
- Leading titanium manufacture in China
- State-owned company with great credit and strong financial strength
- Cost control-manufacturing and exporting by ourselves
- Competitive price-without middleman
- Strict quality control system
- On time delivery
Contact Us
XI'AN JOINXIN NEW MATERIAL TECHNOLOGY CO.,LTDArnold Zhang Overseas BD Manager