Category
Xilinx IC Soc Cortex-A9 Embedded System on Chip
Package size per unit product 12.00cm * 8.00cm * 1.30cm Gross weight per unit product 1.200kg Xilinx Xc7z045-2ffg900I IC
Basic Info
Model NO. | Xc7z045-2ffg900I |
Package | SMD |
Signal Processing | Analog Digital Composite and Function |
Application | Consumption Grade |
Model | Msp430g2333irhb32r |
Batch Number | 2010+ |
Brand | St |
Model Number | Msp430g2333irhb32r |
D/C | Newest |
Core Processor | Msp430 |
Flash Size | 4kb(4K X 8) |
RAM Size | 256 X 8 |
Connector Type | Flash Memory |
Size / Dimension | Speed 16MHz |
Operating Temperature | -40°c ~ 85°c(Ta) |
Packaging | Flash Memory |
Core Size | 16-Bit |
Connectivity | I²c,IrDA,Linbus,Sci,Spi,Uart/Usart |
Peripherals | Undervoltage Detection/Reset, Pw |
Number of I/O | 24 |
Transport Package | Cardboard |
Trademark | ST |
Origin | China |
HS Code | 8542900000 |
Production Capacity | 5000 PCS/Month |
Packaging & Delivery
Package size per unit product 12.00cm * 8.00cm * 1.30cm Gross weight per unit product 1.200kgProduct Description
Xilinx Xc7z045-2ffg900I IC Soc Cortex-A9 Embedded System on Chip
XILINX Chip SeriesOur company provides a full range of XLN products, XILINX series products are widely used in:
- Data center, video image processing, high-performance computing, network acceleration.
- Communication 5G wireless communication.
- Automotive, consumer electronics, industrial, medical, simulation and prototyping, test forecasts.
- Broadcasting and professional AV.
- ProductPackage: