Indoor GJFJV 1/2/4/6/8/10 Core Tight Buffered 2.0mm/3.0mm Sc/LC/St/FC Fiber Optic/Optical Jumper Cable for Patch Cords and Pigtails
Basic Info
Model NO. | GJFJV |
Application | Communication, Pigtail or Jumper |
Type | Single-mode Fiber |
Connection Structure | Sc, FC, St, LC |
Material Shape | Round Wire |
Allowed Lateral Pressure | >1000(N/100mm) |
Allowed Tensile Strength | 100N<1000N |
Core | 1-288 Core |
Certification | RoHS, CE, ISO9001 |
Brand | OEM |
Sheath Material | PVC, LSZH |
Outsheath | PVC or LSZH |
Fiber Counts | Customized |
OEM | Available |
Fiber Type | Single or Multi Mode |
Color | Customized |
Strength Member | Imported Aramid Yarn |
Transport Package | Wooden Drum or as Your Request |
Specification | OEM |
Trademark | NECERO |
Origin | Guangdong, China |
HS Code | 85447000 |
Production Capacity | 5000000km/Month |
Product Description
Indoor GJFJV 1/2/4/6/8/10 core Tight Buffered Fiber Optical jumper Cable for patch cords and pigtails
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | ≤0.36dB/km | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth | @850 | ≥500MHZ·km | ≥200MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength | ≤1260nm | ≤1480nm |
Related Products
Company Information
1.Are you the real factory
Yes,we are the real factory with 20 years' history.
2.What is your fiber brand ?
Fiber brands :NECERO
3.What is your main products
Outdoor fiber optic cables; indoor fiber optic cables;FTTH Drop cables; ADSS;
Indoor armored patch cords fiber cable; Optical patch cords SC/LC/FC/ST; MTP/MPO optical patch cord.
4.Product quality guarantee period?
25 years' Guarantee for fiber optic cable
5.Do you have certificate for raw material ?
We build long-term relationship cooperation with qualified ISO9001, ROHS raw material suppliers.
6.What is your delivery time?
Within 24 hours for 30KM normal kinds of fiber optic cable;
1 ~2 days for fiber optic patch cords with 10000 connectors.