Deye Wechselrichter 800W PV Solar on Grid Tie Mico Inverter MPPT for Solar
Basic Info
Model NO. | SUN-M80G3 -EU-Q0 |
Type | DC/AC Inverters |
Power Source | Solar Power |
Communication | WiFi |
Inverter Efficiency | 96.5% |
Extended Frequency / Range | 45-55Hz / 55-65Hz |
Rated Output Current | 3.5A |
MPPT Voltage Range | 25-55V |
Transport Package | Carton |
Specification | 212*229*40mm |
Trademark | Deye |
Origin | China |
Product Description
Model | SUN-M60G3-EU-Q0 | SUN-M80G3 -EU-Q0 | SUN-M100G3-EU-Q0 | |||
Input Data (DC) | ||||||
Recommended input Power (STC) | 210~420W (2 Pieces) | 210~500W (2 Pieces) | 210~600W (2 Pieces) | |||
Maximum input DC Voltage | 60V | |||||
MPPT Voltage Range | 25~55V | |||||
Full Load DC Voltage Range (V) | 24.5~55V | 33~55V | 40~55V | |||
Max. DC Short Circuit Current | 2×19.5A | |||||
Max. input Current | 2×13A | |||||
No.of MPP Trackers | 2 | |||||
No.of Strings per MPP Tracker | 1 | |||||
Output Data (AC) | ||||||
Rated output Power | 600W | 800W | 1000W | |||
Rated output Current | 2.7A | 2.6A | 3.6A | 3.5A | 4.5A | 4.4A |
Nominal Voltage / Range (this may | 220V/ | 230V/ | 220V/ | 230V/ | 220V/ | 230V/ |
Nominal Frequency / Range | 50 / 60Hz | |||||
Extended Frequency/Range | 45~55Hz / 55~65Hz | |||||
Power Factor | >0.99 | |||||
Maximum units per branch | 8 | 6 | 5 | |||
Efficiency | 95% | |||||
Peak Inverter Efficiency | 96.5% | |||||
Static MPPT Efficiency | 99% | |||||
Night Time Power Consumption | 50mW | |||||
Mechanical Data | ||||||
Ambient Temperature Range | -40-60ºC, >45ºC Derating | |||||
Size (WxHxD mm) | 212×229×40 (Excluding Connectors and Brackets) | |||||
Weight (kg) | 3.5 | |||||
Cooling | Natural cooling | |||||
Enclosure Environmental Rating | IP67 | |||||
Features | ||||||
Communication | WIFI | |||||
Grid Connection Standard | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | |||||
Safety EMC / Standard | U L 1741, IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-2, IEC61000-3-3 | |||||
Warranty | 10 Years |
2.What certificate do you have for micro inverters?VDE 4105.EN50549-1.VDE0126-1-1.ABNT NBR 16149, ABNT NBR 16150, ABNT NBR62116.RD1699. UNE 206006 IN, UNE 206007-1 IN, IEEE1547.Please double check with our agents for certificates.
3.Do you support OEM?Yes, we do support OEM, however, there's requirement on quantities of your order.
4.What kind of shipment do you offer?We offer land, sea and air freight upon your request. Fees varies.
5.How long does it take to receive goods I ordered?For samples, the fastest you can receive is within one week. For bulk orders,dates may vary depending on quantity.